Téléphone (s):(450) 593-1213 | 208 Rue des Alouettes Saint-Alphonse-de-Granby Quebec J0E 2A0 |
2026 TALARIA KOMODO Blue | |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Caractéristiques
| |||||||||||||||||
Description
| |||||||||||||||||
GARANTIE | |||||||||||||||||
WARRANTY ONE-YEAR LIMITED WARRANTY | |||||||||||||||||
POINTS FORTS | |||||||||||||||||
HIGHLIGHTS KEY FEATURES
| |||||||||||||||||
VéHICULE | |||||||||||||||||
Fork Dual Chamber 850mm, 43 tube / Travel 250mm Braking Hydraulic Disc Max_Load 160kg (353 lbs) Rim_Size 1.6×21 / 2.15×18 Wheelbase 1380mm (52.3 in) Net_Weight 98kg (216 lbs) Rear_Shock 350mm travel / 90mm / 500-720 lbs spring Seat_Heigh 910mm (35.8 in) Steering_Angle >45° Tire_size_(CST) 70/100-21 – 90/100-18 Braking_Efficiency 3.64 / 3.09 (m/s2) Forward_Tilt_Angle 26° Tire_size_(Maxxis) 80/100-21 – 110/90-18 Vehicle_Dimensions 2,200 x 810 x 1,220mm (86 x 32 x 48 in) Min._Turning_Radius 2.1 (m) Min._Ground_Clearance 315mm (12.40 in) | |||||||||||||||||
PUISSANCE | |||||||||||||||||
Peak_Power 32 Kw Power_Mode Eco / Sport / Hyper / Reverse Peak_Torque 754 Nm Maximum_Speed Factory limited to 32 km/h (20 mph) Nominal_Voltage DC 97.2V Range_(25_km/h) 115 km (71.5 miles) | |||||||||||||||||
éLECTRONIQUE | |||||||||||||||||
Display TFT 320 DPI / 167° angle Battery_Pack 97.2V 45AH Battery_Cells Samsung 50S 21700 / LG H51 Battery_weight 24.5 kg (58 lbs) Regenerative_Braking 4-level adjustment Battery_Protection_Level IP67 | |||||||||||||||||
MOTEUR | |||||||||||||||||
Motor_type DC Permanent Magnet Synchronous Motor_Cooling Air-cooled Motor_Peak_Torque >90 n.m Motor_Rated_Power 8.6 Kw Mounting_Position Mid-mounted Motor_Rated_Torque >14 n.m | |||||||||||||||||
TRANSMISSION | |||||||||||||||||
Rear_Sprocket 50/53T Front_Sprocket 14/15T Drive_Transmission 520 Chain Primary_Transmission Gearbox |