Téléphone (s):(450) 593-1213 | 208 Rue des Alouettes Saint-Alphonse-de-Granby Quebec J0E 2A0 |
2026 TALARIA X3 MX & PRO Black | |||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||
Caractéristiques
| |||||||||||||||||
Description
| |||||||||||||||||
GARANTIE | |||||||||||||||||
WARRANTY ONE YEAR LIMITED WARRANTY Talaria will cover all material costs associated with repairing or replacing any part or accessory found to be defective in material under normal use and maintenance. This limited warranty extends only to the initial retail purchaser. This limited warranty is in effect for 1 year from the initial retail sale date a new Talaria model from an authorized dealer. | |||||||||||||||||
POINTS FORTS | |||||||||||||||||
HIGHLIGHTS AFFORDABLE AND AGILE ELECTRIC DIRT BIKE
| |||||||||||||||||
TALARIA X3 MX PRO | |||||||||||||||||
TALARIA_X3_MX_PRO
| |||||||||||||||||
VéHICULE | |||||||||||||||||
Tires FR 70/100-19 / RE 90/80-17 off-road tires Brakes Front Disc / Rear Disc Max_Range 100 km @ 25 km/h Top_Speed 32 km/h (20 mph), factory limited Wheelbase 1,255mm (49.4 in) Front_Fork Factory Talaria telescopic fork, 160mm (6.3 in) travel Net_Weight 57kg (125 lbs) Wheel_Size 19-inch front, 17-inch rear Seat_Height 805mm (31.7 in) Steering_Angle 40° Ground_Clearance 270mm (10.6 in) Vehicle_Dimensions 1,907mm x 805mm x 1,102mm (75 x 31.7 x 43.4 in) Min._Turning_Radius 1.7m Rear_Shock_Absorber Factory Talaria single shock, 85mm (3.3 in) travel | |||||||||||||||||
éLECTRONIQUE | |||||||||||||||||
Charger 12Ah-110/220V Cell_Type 21700 Lithium-Ion Battery_Capacity 40Ah | |||||||||||||||||
MOTEUR | |||||||||||||||||
Motor_type Air-Cooled DC IPM Peak_Torque 33 Nm Rated_Torque 12 Nm Rated_Voltage 60V Mounting_Position Mid-mounted | |||||||||||||||||
TRANSMISSION | |||||||||||||||||
Drive_Transmission Chain Primary_Transmission Belt |